Classes / Wizard (Ice/Lightning)
1st | 2nd | 3rd | 4th | |||
Magician | > | Wizard (Fire/Poison) | > | Mage (Fire/Poison) | > | Arch Mage (Fire/Poison) |
> | Wizard (Ice/Lightning) | > | Mage (Ice/Lightning) | > | Arch Mage (Ice/Lightning) | |
> | Cleric | > | Priest | > | Bishop |
![]() |
MP Eater | ||
[Master Level : 20] Absorbs the enemy's MP when attacking with Magic skills, until it reaches 0. | |||
Level 1: For every attack, 11% Success rate, absorb 21% of the enemy's Max MP. | |||
Level 2: For every attack, 12% Success rate, absorb 22% of the enemy's Max MP. | |||
Level 3: For every attack, 13% Success rate, absorb 23% of the enemy's Max MP. | |||
Level 4: For every attack, 14% Success rate, absorb 24% of the enemy's Max MP. | |||
Level 5: For every attack, 15% Success rate, absorb 25% of the enemy's Max MP. | |||
Level 6: For every attack, 16% Success rate, absorb 26% of the enemy's Max MP. | |||
Level 7: For every attack, 17% Success rate, absorb 27% of the enemy's Max MP. | |||
Level 8: For every attack, 18% Success rate, absorb 28% of the enemy's Max MP. | |||
Level 9: For every attack, 19% Success rate, absorb 29% of the enemy's Max MP. | |||
Level 10: For every attack, 20% Success rate, absorb 30% of the enemy's Max MP. | |||
Level 11: For every attack, 21% Success rate, absorb 31% of the enemy's Max MP. | |||
Level 12: For every attack, 22% Success rate, absorb 32% of the enemy's Max MP. | |||
Level 13: For every attack, 23% Success rate, absorb 33% of the enemy's Max MP. | |||
Level 14: For every attack, 24% Success rate, absorb 34% of the enemy's Max MP. | |||
Level 15: For every attack, 25% Success rate, absorb 35% of the enemy's Max MP. | |||
Level 16: For every attack, 26% Success rate, absorb 36% of the enemy's Max MP. | |||
Level 17: For every attack, 27% Success rate, absorb 37% of the enemy's Max MP. | |||
Level 18: For every attack, 28% Success rate, absorb 38% of the enemy's Max MP. | |||
Level 19: For every attack, 29% Success rate, absorb 39% of the enemy's Max MP. | |||
Level 20: For every attack, 30% Success rate, absorb 40% of the enemy's Max MP. |
![]() |
Meditation | ||
[Master Level : 20] Meditate for a bit to temporarily boost up the magic attack of party members around the area. Required Skill : At least Level 3 on MP Eater | |||
Level 1: MP -10; party's magic attack +1 for 10 sec. | |||
Level 2: MP -10; party's magic attack +2 for 20sec. | |||
Level 3: MP -10; party's magic attack +3 for 30 sec. | |||
Level 4: MP -10; party's magic attack +4 for 40 sec. | |||
Level 5: MP -10; party's magic attack +5 for 50 sec. | |||
Level 6: MP -10; party's magic attack +6 for 60sec. | |||
Level 7: MP -10; party's magic attack +7 for 70 sec. | |||
Level 8: MP -10; party's magic attack +8 for 80 sec. | |||
Level 9: MP -10; party's magic attack +9 for 90 sec. | |||
Level 10: MP -10; party's magic attack +10 for 100 sec. | |||
Level 11: MP -20; party's magic attack +11 for 110 sec. | |||
Level 12: MP -20; party's magic attack +12 for 120 sec. | |||
Level 13: MP -20; party's magic attack +13 for 130 sec. | |||
Level 14: MP -20; party's magic attack +14 for 140 sec. | |||
Level 15: MP -20; party's magic attack +15 for 150 sec. | |||
Level 16: MP -20; party's magic attack +16 for 160 sec. | |||
Level 17: MP -20; party's magic attack +17 for 170 sec. | |||
Level 18: MP -20; party's magic attack +18 for 180 sec. | |||
Level 19: MP -20; party's magic attack +19 for 190 sec. | |||
Level 20: MP -20; party's magic attack +20 for 200 sec. |
![]() |
Teleport | ||
[Master Level : 20] Use the arrow keys to teleport to other places in the same map on a set distance. | |||
Level 1: MP -60; teleport, with 130 in distance | |||
Level 2: MP -57; teleport, with 130 in distance | |||
Level 3: MP -54; teleport, with 130 in distance | |||
Level 4: MP -51; teleport, with 130 in distance | |||
Level 5: MP -48; teleport, with 130 in distance | |||
Level 6: MP -45; teleport, with 130 in distance | |||
Level 7: MP -42; teleport, with 130 in distance | |||
Level 8: MP -39; teleport, with 130 in distance | |||
Level 9: MP -36; teleport, with 130 in distance | |||
Level 10: MP -33; teleport, with 130 in distance | |||
Level 11: MP -31; teleport, with 132 in distance | |||
Level 12: MP -29; teleport, with 134 in distance | |||
Level 13: MP -27; teleport, with 136 in distance | |||
Level 14: MP -25; teleport, with 138 in distance | |||
Level 15: MP -23; teleport, with 140 in distance | |||
Level 16: MP -21; teleport, with 142 in distance | |||
Level 17: MP -19; teleport, with 144 in distance | |||
Level 18: MP -17; teleport, with 146 in distance | |||
Level 19: MP -15; teleport, with 148 in distance | |||
Level 20: MP -13; teleport, with 150 in distance |
![]() |
Slow | ||
[Master Level : 20] Temporarily slows down the movement of up to 6 monsters. Cannot be used on the same monsters more than twice in a row. Required Skill : At least Level 5 on Teleport | |||
Level 1: MP -8; enemy's moving speed -2 for 2 sec. | |||
Level 2: MP -8; enemy's moving speed -4 for 4 sec. | |||
Level 3: MP -8; enemy's moving speed -6 for 6 sec. | |||
Level 4: MP -8; enemy's moving speed -8 for 8 sec. | |||
Level 5: MP -8; enemy's moving speed -10 for 10 sec. | |||
Level 6: MP -8; enemy's moving speed -12 for 12 sec. | |||
Level 7: MP -8; enemy's moving speed -14 for 14 sec. | |||
Level 8: MP -8; enemy's moving speed -16 for 16 sec. | |||
Level 9: MP -8; enemy's moving speed -18 for 18 sec. | |||
Level 10: MP -8; enemy's moving speed -20 for 20 sec. | |||
Level 11: MP -16; enemy's moving speed -22 for 22 sec. | |||
Level 12: MP -16; enemy's moving speed -24 for 24 sec. | |||
Level 13: MP -16; enemy's moving speed -26 for 26 sec. | |||
Level 14: MP -16; enemy's moving speed -28 for 28 sec. | |||
Level 15: MP -16; enemy's moving speed -30 for 30 sec. | |||
Level 16: MP -16; enemy's moving speed -32 for 32 sec. | |||
Level 17: MP -16; enemy's moving speed -34 for 34 sec. | |||
Level 18: MP -16; enemy's moving speed -36 for 36 sec. | |||
Level 19: MP -16; enemy's moving speed -38 for 38 sec. | |||
Level 20: MP -16; enemy's moving speed -40 for 40 sec. |
![]() |
Cold Beam | ||
[Master Level : 30] Attacks a single monster with a sharp piece of Ice. The monster will freeze if hit. Damages the fire-based enemies 1.5 times more, where as the ice-based enemies get only half the damage. | |||
Level 1: MP -12; Basic attack 13, mastery 15% | |||
Level 2: MP -12; Basic attack 16, mastery 15% | |||
Level 3: MP -12; Basic attack 19, mastery 15% | |||
Level 4: MP -12; Basic attack 22, mastery 20% | |||
Level 5: MP -12; Basic attack 25, mastery 20% | |||
Level 6: MP -12; Basic attack 28, mastery 20% | |||
Level 7: MP -12; Basic attack 31, mastery 25% | |||
Level 8: MP -12; Basic attack 34, mastery 25% | |||
Level 9: MP -12; Basic attack 37, mastery 25% | |||
Level 10: MP -12; Basic attack 40, mastery 30% | |||
Level 11: MP -12; Basic attack 43, mastery 30% | |||
Level 12: MP -12; Basic attack 46, mastery 30% | |||
Level 13: MP -12; Basic attack 49, mastery 35% | |||
Level 14: MP -12; Basic attack 52, mastery 35% | |||
Level 15: MP -12; Basic attack 55, mastery 35% | |||
Level 16: MP -24; Basic attack 58, mastery 40% | |||
Level 17: MP -24; Basic attack 61, mastery 40% | |||
Level 18: MP -24; Basic attack 64, mastery 40% | |||
Level 19: MP -24; Basic attack 67, mastery 45% | |||
Level 20: MP -24; Basic attack 70, mastery 45% | |||
Level 21: MP -24; Basic attack 73, mastery 45% | |||
Level 22: MP -24; Basic attack 76, mastery 50% | |||
Level 23: MP -24; Basic attack 79, mastery 50% | |||
Level 24: MP -24; Basic attack 82, mastery 50% | |||
Level 25: MP -24; Basic attack 85, mastery 55% | |||
Level 26: MP -24; Basic attack 88, mastery 55% | |||
Level 27: MP -24; Basic attack 91, mastery 55% | |||
Level 28: MP -24; Basic attack 94, mastery 60% | |||
Level 29: MP -24; Basic attack 97, mastery 60% | |||
Level 30: MP -24; Basic attack 100, mastery 60% |
![]() |
Thunder Bolt | ||
[Master Level : 30] Attacks surrounding monsters with a thunder bolt. All monsters in the range receive damage. | |||
Level 1: MP -20; Basic attack 2, mastery 15% | |||
Level 2: MP -20; Basic attack 4, mastery 15% | |||
Level 3: MP -20; Basic attack 6, mastery 15% | |||
Level 4: MP -20; Basic attack 8, mastery 20% | |||
Level 5: MP -20; Basic attack 10, mastery 20% | |||
Level 6: MP -20; Basic attack 12, mastery 20% | |||
Level 7: MP -20; Basic attack 14, mastery 25% | |||
Level 8: MP -20; Basic attack 16, mastery 25% | |||
Level 9: MP -20; Basic attack 18, mastery 25% | |||
Level 10: MP -20; Basic attack 20, mastery 30% | |||
Level 11: MP -20; Basic attack 22, mastery 30% | |||
Level 12: MP -20; Basic attack 24, mastery 30% | |||
Level 13: MP -20; Basic attack 26, mastery 35% | |||
Level 14: MP -20; Basic attack 28, mastery 35% | |||
Level 15: MP -20; Basic attack 30, mastery 35% | |||
Level 16: MP -40; Basic attack 32, mastery 40% | |||
Level 17: MP -40; Basic attack 34, mastery 40% | |||
Level 18: MP -40; Basic attack 36, mastery 40% | |||
Level 19: MP -40; Basic attack 38, mastery 45% | |||
Level 20: MP -40; Basic attack 40, mastery 45% | |||
Level 21: MP -40; Basic attack 42, mastery 45% | |||
Level 22: MP -40; Basic attack 44, mastery 50% | |||
Level 23: MP -40; Basic attack 46, mastery 50% | |||
Level 24: MP -40; Basic attack 48, mastery 50% | |||
Level 25: MP -40; Basic attack 50, mastery 55% | |||
Level 26: MP -40; Basic attack 52, mastery 55% | |||
Level 27: MP -40; Basic attack 54, mastery 55% | |||
Level 28: MP -40; Basic attack 56, mastery 60% | |||
Level 29: MP -40; Basic attack 58, mastery 60% | |||
Level 30: MP -40; Basic attack 60, mastery 60% |