Classes / Arch Mage (Ice/Lightning)
1st | 2nd | 3rd | 4th | |||
Magician | > | Wizard (Fire/Poison) | > | Mage (Fire/Poison) | > | Arch Mage (Fire/Poison) |
> | Wizard (Ice/Lightning) | > | Mage (Ice/Lightning) | > | Arch Mage (Ice/Lightning) | |
> | Cleric | > | Priest | > | Bishop |
We have made changes to the following skills:
- Blizzard
- Chain Lightning
![]() |
Maple Warrior | ||
Increase all players' stats within a party by certain percentage | |||
Level 1: MP -10, for 30 sec., all stats +1%. | |||
Level 2: MP -10, for 60 sec., all stats +1%. | |||
Level 3: MP -10, for 90 sec., all stats +2%. | |||
Level 4: MP -10, for 120 sec., all stats +2%. | |||
Level 5: MP -10, for 150 sec., all stats +3%. | |||
Level 6: MP -20, for 180 sec., all stats +3%. | |||
Level 7: MP -20, for 210 sec., all stats +4%. | |||
Level 8: MP -20, for 240 sec., all stats +4%. | |||
Level 9: MP -20, for 270 sec., all stats +5%. | |||
Level 10: MP -20, for 300 sec., all stats +5%. | |||
Level 11: MP -30, for 330 sec., all stats +6%. | |||
Level 12: MP -30, for 360 sec., all stats +6%. | |||
Level 13: MP -30, for 390 sec., all stats +7%. | |||
Level 14: MP -30, for 420 sec., all stats +7%. | |||
Level 15: MP -30, for 450 sec., all stats +8%. | |||
Level 16: MP -40, for 480 sec., all stats +8%. | |||
Level 17: MP -40, for 510 sec., all stats +9%. | |||
Level 18: MP -40, for 540 sec., all stats +9%. | |||
Level 19: MP -40, for 570 sec., all stats +10%. | |||
Level 20: MP -40, for 600 sec., all stats +10%. |
![]() |
Big Bang | ||
Gathers up numerous particles from the surrounding area to form an energy vortex, culminating in a powerful explosion. | |||
Level 1: MP -25, Max attack 160, Mastery 35% | |||
Level 2: MP -25, Max attack 170, Mastery 35% | |||
Level 3: MP -25, Max attack 180, Mastery 35% | |||
Level 4: MP -25, Max attack 190, Mastery 40% | |||
Level 5: MP -25, Max attack 200, Mastery 40% | |||
Level 6: MP -25, Max attack 210, Mastery 40% | |||
Level 7: MP -25, Max attack 220, Mastery 45% | |||
Level 8: MP -25, Max attack 230, Mastery 45% | |||
Level 9: MP -25, Max attack 240, Mastery 45% | |||
Level 10: MP -25, Max attack 250, Mastery 50% | |||
Level 11: MP -40, Max attack 260, Mastery 50% | |||
Level 12: MP -40, Max attack 270, Mastery 50% | |||
Level 13: MP -40, Max attack 280, Mastery 55% | |||
Level 14: MP -40, Max attack 290, Mastery 55% | |||
Level 15: MP -40, Max attack 300, Mastery 55% | |||
Level 16: MP -40, Max attack 310, Mastery 60% | |||
Level 17: MP -40, Max attack 320, Mastery 60% | |||
Level 18: MP -40, Max attack 330, Mastery 60% | |||
Level 19: MP -40, Max attack 340, Mastery 65% | |||
Level 20: MP -40, Max attack 350, Mastery 65% | |||
Level 21: MP -55, Max attack 360, Mastery 65% | |||
Level 22: MP -55, Max attack 370, Mastery 70% | |||
Level 23: MP -55, Max attack 380, Mastery 70% | |||
Level 24: MP -55, Max attack 390, Mastery 70% | |||
Level 25: MP -55, Max attack 400, Mastery 75% | |||
Level 26: MP -54, Max attack 410, Mastery 75% | |||
Level 27: MP -53, Max attack 420, Mastery 75% | |||
Level 28: MP -52, Max attack 430, Mastery 80% | |||
Level 29: MP -51, Max attack 440, Mastery 80% | |||
Level 30: MP -50, Max attack 450, Mastery 80% |
![]() |
Mana Reflection | ||
By drawing on incredible inner strength, enables one to reverse the flow of Mana back to the monster, returning the damage received from the monster. The returned damage cannot exceed 20% of maxHP of the monster. | |||
Level 1: MP -26, for duration of 10 sec., with success rate 31%, returns 55% of magic damage received back to enemy. | |||
Level 2: MP -27, for duration of 20 sec., with success rate 32%, returns 60% of magic damage received back to enemy. | |||
Level 3: MP -28, for duration of 30 sec., with success rate 33%, returns 65% of magic damage received back to enemy. | |||
Level 4: MP -29, for duration of 40 sec., with success rate 34%, returns 70% of magic damage received back to enemy. | |||
Level 5: MP -30, for duration of 50 sec., with success rate 35%, returns 75% of magic damage received back to enemy. | |||
Level 6: MP -31, for duration of 60 sec., with success rate 36%, returns 80% of magic damage received back to enemy. | |||
Level 7: MP -32, for duration of 70 sec., with success rate 37%, returns 85% of magic damage received back to enemy. | |||
Level 8: MP -33, for duration of 80 sec., with success rate 38%, returns 90% of magic damage received back to enemy. | |||
Level 9: MP -34, for duration of 90 sec., with success rate 39%, returns 95% of magic damage received back to enemy. | |||
Level 10: MP -35, for duration of 100 sec., with success rate 40%, returns 100% of magic damage received back to enemy. | |||
Level 11: MP -36, for duration of 110 sec., with success rate 41%, returns 105% of magic damage received back to enemy. | |||
Level 12: MP -37, for duration of 120 sec., with success rate 42%, returns 110% of magic damage received back to enemy. | |||
Level 13: MP -38, for duration of 130 sec., with success rate 43%, returns 115% of magic damage received back to enemy. | |||
Level 14: MP -39, for duration of 140 sec., with success rate 44%, returns 120% of magic damage received back to enemy. | |||
Level 15: MP -40, for duration of 150 sec., with success rate 45%, returns 125% of magic damage received back to enemy. | |||
Level 16: MP -41, for duration of 160 sec., with success rate 46%, returns 130% of magic damage received back to enemy. | |||
Level 17: MP -42, for duration of 170 sec., with success rate 47%, returns 135% of magic damage received back to enemy. | |||
Level 18: MP -43, for duration of 180 sec., with success rate 48%, returns 140% of magic damage received back to enemy. | |||
Level 19: MP -44, for duration of 190 sec., with success rate 49%, returns 145% of magic damage received back to enemy. | |||
Level 20: MP -45, for duration of 200 sec., with success rate 50%, returns 150% of magic damage received back to enemy. | |||
Level 21: MP -46, for duration of 205 sec., with success rate 51%, returns 155% of magic damage received back to enemy. | |||
Level 22: MP -47, for duration of 210 sec., with success rate 52%, returns 160% of magic damage received back to enemy. | |||
Level 23: MP -48, for duration of 215 sec., with success rate 53%, returns 165% of magic damage received back to enemy. | |||
Level 24: MP -49, for duration of 220 sec., with success rate 54%, returns 170% of magic damage received back to enemy. | |||
Level 25: MP -50, for duration of 225 sec., with success rate 55%, returns 175% of magic damage received back to enemy. | |||
Level 26: MP -49, for duration of 230 sec., with success rate 56%, returns 180% of magic damage received back to enemy. | |||
Level 27: MP -48, for duration of 235 sec., with success rate 57%, returns 185% of magic damage received back to enemy. | |||
Level 28: MP -47, for duration of 240 sec., with success rate 58%, returns 190% of magic damage received back to enemy. | |||
Level 29: MP -46, for duration of 245 sec., with success rate 59%, returns 195% of magic damage received back to enemy. | |||
Level 30: MP -45, for duration of 250 sec., with success rate 60%, returns 200% of magic damage received back to enemy. |
![]() |
Ice Demon | ||
Provides consistent damage to a monster using ice pieces from Ice Demon. Monsters stricken by Ice Demon become vulnerable to fire-based attacks. | |||
Level 1: MP -15, Basic attack 42, Mastery 15%, for 10 sec., attack up to 2 enemies. | |||
Level 2: MP -15, Basic attack 44, Mastery 15%, for 10 sec., attack up to 2 enemies. | |||
Level 3: MP -15, Basic attack 46, Mastery 15%, for 10 sec., attack up to 2 enemies. | |||
Level 4: MP -15, Basic attack 48, Mastery 20%, for 10 sec., attack up to 2 enemies. | |||
Level 5: MP -15, Basic attack 50, Mastery 20%, for 10 sec., attack up to 2 enemies. | |||
Level 6: MP -15, Basic attack 52, Mastery 20%, for 10 sec., attack up to 2 enemies. | |||
Level 7: MP -18, Basic attack 54, Mastery 25%, for 10 sec., attack up to 3 enemies. | |||
Level 8: MP -18, Basic attack 56, Mastery 25%, for 10 sec., attack up to 3 enemies. | |||
Level 9: MP -18, Basic attack 58, Mastery 25%, for 10 sec., attack up to 3 enemies. | |||
Level 10: MP -18, Basic attack 60, Mastery 30%, for 10 sec., attack up to 3 enemies. | |||
Level 11: MP -18, Basic attack 62, Mastery 30%, for 10 sec., attack up to 3 enemies. | |||
Level 12: MP -18, Basic attack 64, Mastery 30%, for 10 sec., attack up to 3 enemies. | |||
Level 13: MP -21, Basic attack 66, Mastery 35%, for 10 sec., attack up to 4 enemies. | |||
Level 14: MP -21, Basic attack 68, Mastery 35%, for 10 sec., attack up to 4 enemies. | |||
Level 15: MP -21, Basic attack 70, Mastery 35%, for 10 sec., attack up to 4 enemies. | |||
Level 16: MP -21, Basic attack 72, Mastery 40%, for 10 sec., attack up to 4 enemies. | |||
Level 17: MP -21, Basic attack 74, Mastery 40%, for 10 sec., attack up to 4 enemies. | |||
Level 18: MP -21, Basic attack 76, Mastery 40%, for 10 sec., attack up to 4 enemies. | |||
Level 19: MP -31, Basic attack 78, Mastery 45%, for 15 sec., attack up to 5 enemies. | |||
Level 20: MP -31, Basic attack 80, Mastery 45%, for 15 sec., attack up to 5 enemies. | |||
Level 21: MP -31, Basic attack 82, Mastery 45%, for 15 sec., attack up to 5 enemies. | |||
Level 22: MP -31, Basic attack 84, Mastery 50%, for 15 sec., attack up to 5 enemies. | |||
Level 23: MP -31, Basic attack 86, Mastery 50%, for 15 sec., attack up to 5 enemies. | |||
Level 24: MP -31, Basic attack 88, Mastery 50%, for 15 sec., attack up to 5 enemies. | |||
Level 25: MP -34, Basic attack 90, Mastery 55%, for 15 sec., attack up to 6 enemies. | |||
Level 26: MP -34, Basic attack 92, Mastery 55%, for 15 sec., attack up to 6 enemies. | |||
Level 27: MP -34, Basic attack 94, Mastery 55%, for 15 sec., attack up to 6 enemies. | |||
Level 28: MP -34, Basic attack 96, Mastery 60%, for 15 sec., attack up to 6 enemies. | |||
Level 29: MP -34, Basic attack 98, Mastery 60%, for 15 sec., attack up to 6 enemies. | |||
Level 30: MP -34, Basic attack 100, Mastery 60%, for 15 sec., attack up to 6 enemies. |
![]() |
Infinity | ||
Enables one to temporarily draw magic powers from sources surrounding the mage and use it in place of one's own MP. | |||
Level 1: For 11 sec., Mana is left intacted. | |||
Level 2: For 12 sec., Mana is left intacted. | |||
Level 3: For 13 sec., Mana is left intacted. | |||
Level 4: For 14 sec., Mana is left intacted. | |||
Level 5: For 15 sec., Mana is left intacted. | |||
Level 6: For 16 sec., Mana is left intacted. | |||
Level 7: For 17 sec., Mana is left intacted. | |||
Level 8: For 18 sec., Mana is left intacted. | |||
Level 9: For 19 sec., Mana is left intacted. | |||
Level 10: For 20 sec., Mana is left intacted. | |||
Level 11: For 21 sec., Mana is left intacted. | |||
Level 12: For 22 sec., Mana is left intacted. | |||
Level 13: For 23 sec., Mana is left intacted. | |||
Level 14: For 24 sec., Mana is left intacted. | |||
Level 15: For 25 sec., Mana is left intacted. | |||
Level 16: For 26 sec., Mana is left intacted. | |||
Level 17: For 27 sec., Mana is left intacted. | |||
Level 18: For 28 sec., Mana is left intacted. | |||
Level 19: For 29 sec., Mana is left intacted. | |||
Level 20: For 30 sec., Mana is left intacted. | |||
Level 21: For 31 sec., Mana is left intacted. | |||
Level 22: For 32 sec., Mana is left intacted. | |||
Level 23: For 33 sec., Mana is left intacted. | |||
Level 24: For 34 sec., Mana is left intacted. | |||
Level 25: For 35 sec., Mana is left intacted. | |||
Level 26: For 36 sec., Mana is left intacted. | |||
Level 27: For 37 sec., Mana is left intacted. | |||
Level 28: For 38 sec., Mana is left intacted. | |||
Level 29: For 39 sec., Mana is left intacted. | |||
Level 30: For 40 sec., Mana is left intacted. |
![]() |
Ifrit | ||
Calls upon the Ifrit familiar, who is fire-based. Attacks up to 3 monsters. | |||
Level 1: MP -13, Basic attack 183, for 15 sec. | |||
Level 2: MP -16, Basic attack 186, for 20 sec. | |||
Level 3: MP -19, Basic attack 189, for 25 sec. | |||
Level 4: MP -22, Basic attack 192, for 30 sec. | |||
Level 5: MP -25, Basic attack 195, for 35 sec. | |||
Level 6: MP -28, Basic attack 198, for 40 sec. | |||
Level 7: MP -31, Basic attack 201, for 45 sec. | |||
Level 8: MP -34, Basic attack 204, for 50 sec. | |||
Level 9: MP -37, Basic attack 207, for 55 sec. | |||
Level 10: MP -40, Basic attack 210, for 60 sec. | |||
Level 11: MP -43, Basic attack 214, for 65 sec. | |||
Level 12: MP -46, Basic attack 218, for 70 sec. | |||
Level 13: MP -49, Basic attack 222, for 75 sec. | |||
Level 14: MP -52, Basic attack 226, for 80 sec. | |||
Level 15: MP -55, Basic attack 230, for 85 sec. | |||
Level 16: MP -58, Basic attack 234, for 90 sec. | |||
Level 17: MP -61, Basic attack 238, for 95 sec. | |||
Level 18: MP -64, Basic attack 242, for 100 sec. | |||
Level 19: MP -67, Basic attack 246, for 105 sec. | |||
Level 20: MP -70, Basic attack 250, for 110 sec. | |||
Level 21: MP -73, Basic attack 255, for 115 sec. | |||
Level 22: MP -76, Basic attack 260, for 120 sec. | |||
Level 23: MP -79, Basic attack 265, for 125 sec. | |||
Level 24: MP -82, Basic attack 270, for 130 sec. | |||
Level 25: MP -85, Basic attack 275, for 135 sec. | |||
Level 26: MP -88, Basic attack 280, for 140 sec. | |||
Level 27: MP -91, Basic attack 285, for 145 sec. | |||
Level 28: MP -94, Basic attack 290, for 150 sec. | |||
Level 29: MP -97, Basic attack 295, for 155 sec. | |||
Level 30: MP -100, Basic attack 300, for 160 sec. |
![]() |
Chain Lightning | ||
Attacks a single monster using a high-voltage lightning attack. If struck, monsters around the affected monster will receive damage as well. Attacks all enemies twice. | |||
Level 1: MP -16, Basic attack 103, Mastery 15%, Damage up to 2 enemies. | |||
Level 2: MP -16, Basic attack 106, Mastery 15%, Damage up to 2 enemies. | |||
Level 3: MP -16, Basic attack 109, Mastery 15%, Damage up to 2 enemies. | |||
Level 4: MP -16, Basic attack 112, Mastery 20%, Damage up to 2 enemies. | |||
Level 5: MP -16, Basic attack 115, Mastery 20%, Damage up to 2 enemies. | |||
Level 6: MP -16, Basic attack 118, Mastery 20%, Damage up to 2 enemies. | |||
Level 7: MP -16, Basic attack 121, Mastery 25%, Damage up to 3 enemies. | |||
Level 8: MP -16, Basic attack 124, Mastery 25%, Damage up to 3 enemies. | |||
Level 9: MP -16, Basic attack 127, Mastery 25%, Damage up to 3 enemies. | |||
Level 10: MP -16, Basic attack 130, Mastery 30%, Damage up to 3 enemies. | |||
Level 11: MP -24, Basic attack 133, Mastery 30%, Damage up to 3 enemies. | |||
Level 12: MP -24, Basic attack 136, Mastery 30%, Damage up to 3 enemies. | |||
Level 13: MP -24, Basic attack 139, Mastery 35%, Damage up to 4 enemies. | |||
Level 14: MP -24, Basic attack 142, Mastery 35%, Damage up to 4 enemies. | |||
Level 15: MP -24, Basic attack 145, Mastery 35%, Damage up to 4 enemies. | |||
Level 16: MP -24, Basic attack 148, Mastery 40%, Damage up to 4 enemies. | |||
Level 17: MP -24, Basic attack 151, Mastery 40%, Damage up to 4 enemies. | |||
Level 18: MP -24, Basic attack 154, Mastery 40%, Damage up to 4 enemies. | |||
Level 19: MP -24, Basic attack 157, Mastery 45%, Damage up to 5 enemies. | |||
Level 20: MP -24, Basic attack 160, Mastery 45%, Damage up to 5 enemies. | |||
Level 21: MP -30, Basic attack 162, Mastery 45%, Damage up to 5 enemies. | |||
Level 22: MP -30, Basic attack 164, Mastery 50%, Damage up to 5 enemies. | |||
Level 23: MP -30, Basic attack 166, Mastery 50%, Damage up to 5 enemies. | |||
Level 24: MP -30, Basic attack 168, Mastery 50%, Damage up to 5 enemies. | |||
Level 25: MP -30, Basic attack 170, Mastery 55%, Damage up to 6 enemies. | |||
Level 26: MP -29, Basic attack 172, Mastery 55%, Damage up to 6 enemies. | |||
Level 27: MP -28, Basic attack 174, Mastery 55%, Damage up to 6 enemies. | |||
Level 28: MP -27, Basic attack 176, Mastery 60%, Damage up to 6 enemies. | |||
Level 29: MP -26, Basic attack 178, Mastery 60%, Damage up to 6 enemies. | |||
Level 30: MP -25, Basic attack 180, Mastery 60%, Damage up to 6 enemies. |
![]() |
Blizzard | ||
Summons spears of ice from the sky, showering up to 15 monsters at one time with a nasty blizzard. Incurs tremendous ice-based damages to the attacked. | |||
Level 1: MP -1500, Basic Attack: 330 | |||
Level 2: MP -1600, Basic Attack: 340 | |||
Level 3: MP -1700, Basic Attack: 350 | |||
Level 4: MP -1800, Basic Attack: 360 | |||
Level 5: MP -1900, Basic Attack: 370 | |||
Level 6: MP -2000, Basic Attack: 380 | |||
Level 7: MP -2100, Basic Attack: 390 | |||
Level 8: MP -2200, Basic Attack: 400 | |||
Level 9: MP -2300, Basic Attack: 410 | |||
Level 10: MP -2400, Basic Attack: 420 | |||
Level 11: MP -2500, Basic Attack: 430 | |||
Level 12: MP -2600, Basic Attack: 440 | |||
Level 13: MP -2700, Basic Attack: 450 | |||
Level 14: MP -2800, Basic Attack: 460 | |||
Level 15: MP -2900, Basic Attack: 470 | |||
Level 16: MP -3000, Basic Attack: 480 | |||
Level 17: MP -3100, Basic Attack: 490 | |||
Level 18: MP -3200, Basic Attack: 500 | |||
Level 19: MP -3300, Basic Attack: 510 | |||
Level 20: MP -3400, Basic Attack: 520 | |||
Level 21: MP -3350, Basic Attack: 530 | |||
Level 22: MP -3300, Basic Attack: 540 | |||
Level 23: MP -3250, Basic Attack: 550 | |||
Level 24: MP -3200, Basic Attack: 560 | |||
Level 25: MP -3150, Basic Attack: 570 | |||
Level 26: MP -3100, Basic Attack: 580 | |||
Level 27: MP -3050, Basic Attack: 585 | |||
Level 28: MP -3000, Basic Attack: 590 | |||
Level 29: MP -2950, Basic Attack: 595 | |||
Level 30: MP -2900, Basic Attack: 600 |
![]() |
Hero's Will | ||
Enables one to shrug off abnormal conditions. The higher the skill level, the more types of abnormal conditions one can nullify. | |||
Level 1: MP -30 escape from abnormal condition |