Classes / Night Lord


1st   2nd   3rd   4th
Rogue > Assassin > Hermit > Night Lord
> Bandit > Chief Bandit > Shadower
Maple Warrior
Increase all players' stats within a party by certain percentage
Level 1: MP -10, for 30 sec., all stats +1%.
Level 2: MP -10, for 60 sec., all stats +1%.
Level 3: MP -10, for 90 sec., all stats +2%.
Level 4: MP -10, for 120 sec., all stats +2%.
Level 5: MP -10, for 150 sec., all stats +3%.
Level 6: MP -20, for 180 sec., all stats +3%.
Level 7: MP -20, for 210 sec., all stats +4%.
Level 8: MP -20, for 240 sec., all stats +4%.
Level 9: MP -20, for 270 sec., all stats +5%.
Level 10: MP -20, for 300 sec., all stats +5%.
Level 11: MP -30, for 330 sec., all stats +6%.
Level 12: MP -30, for 360 sec., all stats +6%.
Level 13: MP -30, for 390 sec., all stats +7%.
Level 14: MP -30, for 420 sec., all stats +7%.
Level 15: MP -30, for 450 sec., all stats +8%.
Level 16: MP -40, for 480 sec., all stats +8%.
Level 17: MP -40, for 510 sec., all stats +9%.
Level 18: MP -40, for 540 sec., all stats +9%.
Level 19: MP -40, for 570 sec., all stats +10%.
Level 20: MP -40, for 600 sec., all stats +10%.
Shadow Shifter
With great reflexes, enables one to avoid the monster's attack.
Level 1: Avoid enemy's attack with success rate 1%
Level 2: Avoid enemy's attack with success rate 2%
Level 3: Avoid enemy's attack with success rate 3%
Level 4: Avoid enemy's attack with success rate 4%
Level 5: Avoid enemy's attack with success rate 5%
Level 6: Avoid enemy's attack with success rate 6%
Level 7: Avoid enemy's attack with success rate 7%
Level 8: Avoid enemy's attack with success rate 8%
Level 9: Avoid enemy's attack with success rate 9%
Level 10: Avoid enemy's attack with success rate 10%
Level 11: Avoid enemy's attack with success rate 11%
Level 12: Avoid enemy's attack with success rate 12%
Level 13: Avoid enemy's attack with success rate 13%
Level 14: Avoid enemy's attack with success rate 14%
Level 15: Avoid enemy's attack with success rate 15%
Level 16: Avoid enemy's attack with success rate 16%
Level 17: Avoid enemy's attack with success rate 17%
Level 18: Avoid enemy's attack with success rate 18%
Level 19: Avoid enemy's attack with success rate 19%
Level 20: Avoid enemy's attack with success rate 20%
Level 21: Avoid enemy's attack with success rate 21%
Level 22: Avoid enemy's attack with success rate 22%
Level 23: Avoid enemy's attack with success rate 23%
Level 24: Avoid enemy's attack with success rate 24%
Level 25: Avoid enemy's attack with success rate 25%
Level 26: Avoid enemy's attack with success rate 26%
Level 27: Avoid enemy's attack with success rate 27%
Level 28: Avoid enemy's attack with success rate 28%
Level 29: Avoid enemy's attack with success rate 29%
Level 30: Avoid enemy's attack with success rate 30%
Taunt
Provokes a monster, causing its general defense to increase. As a result, EXP earned and drop rate for items will increase for this monster.
Level 1: MP -21, Increases 11% of enemy's def, Exp, item drop rate.
Level 2: MP -22, Increases 12% of enemy's def, Exp, item drop rate.
Level 3: MP -23, Increases 13% of enemy's def, Exp, item drop rate.
Level 4: MP -24, Increases 14% of enemy's def, Exp, item drop rate.
Level 5: MP -25, Increases 15% of enemy's def, Exp, item drop rate.
Level 6: MP -26, Increases 16% of enemy's def, Exp, item drop rate.
Level 7: MP -27, Increases 17% of enemy's def, Exp, item drop rate.
Level 8: MP -28, Increases 18% of enemy's def, Exp, item drop rate.
Level 9: MP -29, Increases 19% of enemy's def, Exp, item drop rate.
Level 10: MP -30, Increases 20% of enemy's def, Exp, item drop rate.
Level 11: MP -31, Increases 21% of enemy's def, Exp, item drop rate.
Level 12: MP -32, Increases 22% of enemy's def, Exp, item drop rate.
Level 13: MP -33, Increases 23% of enemy's def, Exp, item drop rate.
Level 14: MP -34, Increases 24% of enemy's def, Exp, item drop rate.
Level 15: MP -35, Increases 25% of enemy's def, Exp, item drop rate.
Level 16: MP -36, Increases 26% of enemy's def, Exp, item drop rate.
Level 17: MP -37, Increases 27% of enemy's def, Exp, item drop rate.
Level 18: MP -38, Increases 28% of enemy's def, Exp, item drop rate.
Level 19: MP -39, Increases 29% of enemy's def, Exp, item drop rate.
Level 20: MP -40, Increases 30% of enemy's def, Exp, item drop rate.
Level 21: MP -41, Increases 31% of enemy's def, Exp, item drop rate.
Level 22: MP -42, Increases 32% of enemy's def, Exp, item drop rate.
Level 23: MP -43, Increases 33% of enemy's def, Exp, item drop rate.
Level 24: MP -44, Increases 34% of enemy's def, Exp, item drop rate.
Level 25: MP -45, Increases 35% of enemy's def, Exp, item drop rate.
Level 26: MP -44, Increases 36% of enemy's def, Exp, item drop rate.
Level 27: MP -43, Increases 37% of enemy's def, Exp, item drop rate.
Level 28: MP -42, Increases 38% of enemy's def, Exp, item drop rate.
Level 29: MP -41, Increases 39% of enemy's def, Exp, item drop rate.
Level 30: MP -40, Increases 40% of enemy's def, Exp, item drop rate.
Ninja Ambush
For a set period of time, a group of ninjas hiding around the bushes will periodically ambush up to 6 monsters at once. : Shadow Shifter level 5 and above
Level 1: MP -16, Damage 62%, for 4 sec., attack range 110%
Level 2: MP -16, Damage 64%, for 4 sec., attack range 110%
Level 3: MP -16, Damage 66%, for 4 sec., attack range 110%
Level 4: MP -16, Damage 68%, for 4 sec., attack range 120%
Level 5: MP -16, Damage 70%, for 4 sec., attack range 120%
Level 6: MP -16, Damage 72%, for 4 sec., attack range 120%
Level 7: MP -16, Damage 74%, for 4 sec., attack range 130%
Level 8: MP -16, Damage 76%, for 4 sec., attack range 130%
Level 9: MP -16, Damage 78%, for 4 sec., attack range 130%
Level 10: MP -16, Damage 80%, for 4 sec., attack range 140%
Level 11: MP -32, Damage 81%, for 8 sec., attack range 140%
Level 12: MP -32, Damage 82%, for 8 sec., attack range 140%
Level 13: MP -32, Damage 83%, for 8 sec., attack range 150%
Level 14: MP -32, Damage 84%, for 8 sec., attack range 150%
Level 15: MP -32, Damage 85%, for 8 sec., attack range 150%
Level 16: MP -32, Damage 86%, for 8 sec., attack range 160%
Level 17: MP -32, Damage 87%, for 8 sec., attack range 160%
Level 18: MP -32, Damage 88%, for 8 sec., attack range 160%
Level 19: MP -32, Damage 89%, for 8 sec., attack range 170%
Level 20: MP -32, Damage 90%, for 8 sec., attack range 170%
Level 21: MP -48, Damage 91%, for 12 sec., attack range 170%
Level 22: MP -48, Damage 92%, for 12 sec., attack range 180%
Level 23: MP -48, Damage 93%, for 12 sec., attack range 180%
Level 24: MP -48, Damage 94%, for 12 sec., attack range 180%
Level 25: MP -48, Damage 95%, for 12 sec., attack range 190%
Level 26: MP -48, Damage 96%, for 12 sec., attack range 190%
Level 27: MP -48, Damage 97%, for 12 sec., attack range 190%
Level 28: MP -48, Damage 98%, for 12 sec., attack range 200%
Level 29: MP -48, Damage 99%, for 12 sec., attack range 200%
Level 30: MP -43, Damage 100%, for 12 sec., attack range 200%
Venomous Star
Throws a star that's been smeared with poison; the monster struck has a chance of being poisoned. Usable up to 3 times against each monster.
Level 1: Attack 31, for 2 sec., success rate 12%
Level 2: Attack 32, for 2 sec., success rate 12%
Level 3: Attack 33, for 2 sec., success rate 12%
Level 4: Attack 34, for 2 sec., success rate 14%
Level 5: Attack 35, for 2 sec., success rate 14%
Level 6: Attack 36, for 2 sec., success rate 14%
Level 7: Attack 37, for 2 sec., success rate 16%
Level 8: Attack 38, for 2 sec., success rate 16%
Level 9: Attack 39, for 2 sec., success rate 16%
Level 10: Attack 40, for 2 sec., success rate 18%
Level 11: Attack 41, for 3 sec., success rate 18%
Level 12: Attack 42, for 3 sec., success rate 18%
Level 13: Attack 43, for 3 sec., success rate 20%
Level 14: Attack 44, for 3 sec., success rate 20%
Level 15: Attack 45, for 3 sec., success rate 20%
Level 16: Attack 46, for 3 sec., success rate 22%
Level 17: Attack 47, for 3 sec., success rate 22%
Level 18: Attack 48, for 3 sec., success rate 22%
Level 19: Attack 49, for 3 sec., success rate 24%
Level 20: Attack 50, for 3 sec., success rate 24%
Level 21: Attack 51, for 4 sec., success rate 24%
Level 22: Attack 52, for 4 sec., success rate 26%
Level 23: Attack 53, for 4 sec., success rate 26%
Level 24: Attack 54, for 4 sec., success rate 26%
Level 25: Attack 55, for 4 sec., success rate 28%
Level 26: Attack 56, for 4 sec., success rate 28%
Level 27: Attack 57, for 4 sec., success rate 28%
Level 28: Attack 58, for 4 sec., success rate 30%
Level 29: Attack 59, for 4 sec., success rate 30%
Level 30: Attack 60, for 4 sec., success rate 30%
Shadow Stars
Attacks a monster using 200 stars out of the currently equipped star. Allows an infinite number of stars to be thrown for a short period of time.
Level 1: MP -15, for 62 sec.
Level 2: MP -15, for 64 sec.
Level 3: MP -15, for 66 sec.
Level 4: MP -15, for 68 sec.
Level 5: MP -15, for 70 sec.
Level 6: MP -15, for 72 sec.
Level 7: MP -15, for 74 sec.
Level 8: MP -15, for 76 sec.
Level 9: MP -15, for 78 sec.
Level 10: MP -15, for 80 sec.
Level 11: MP -20, for 82 sec.
Level 12: MP -20, for 84 sec.
Level 13: MP -20, for 86 sec.
Level 14: MP -20, for 88 sec.
Level 15: MP -20, for 90 sec.
Level 16: MP -20, for 92 sec.
Level 17: MP -20, for 94 sec.
Level 18: MP -20, for 96 sec.
Level 19: MP -20, for 98 sec.
Level 20: MP -20, for 100 sec.
Level 21: MP -25, for 102 sec.
Level 22: MP -25, for 104 sec.
Level 23: MP -25, for 106 sec.
Level 24: MP -25, for 108 sec.
Level 25: MP -25, for 110 sec.
Level 26: MP -25, for 112 sec.
Level 27: MP -25, for 114 sec.
Level 28: MP -25, for 116 sec.
Level 29: MP -25, for 118 sec.
Level 30: MP -25, for 120 sec.
Triple Throw
Attacks one monster by simultaneously throwing 3 stars.
Level 1: MP -11, Damage 102%
Level 2: MP -11, Damage 104%
Level 3: MP -11, Damage 106%
Level 4: MP -12, Damage 108%
Level 5: MP -12, Damage 110%
Level 6: MP -12, Damage 112%
Level 7: MP -13, Damage 114%
Level 8: MP -13, Damage 116%
Level 9: MP -13, Damage 118%
Level 10: MP -14, Damage 120%
Level 11: MP -14, Damage 122%
Level 12: MP -14, Damage 124%
Level 13: MP -15, Damage 126%
Level 14: MP -15, Damage 128%
Level 15: MP -15, Damage 130%
Level 16: MP -16, Damage 132%
Level 17: MP -16, Damage 134%
Level 18: MP -16, Damage 136%
Level 19: MP -17, Damage 138%
Level 20: MP -17, Damage 140%
Level 21: MP -17, Damage 141%
Level 22: MP -18, Damage 142%
Level 23: MP -18, Damage 143%
Level 24: MP -18, Damage 144%
Level 25: MP -19, Damage 145%
Level 26: MP -19, Damage 146%
Level 27: MP -19, Damage 147%
Level 28: MP -20, Damage 148%
Level 29: MP -20, Damage 149%
Level 30: MP -20, Damage 150%
Ninja Storm
Summons ninjas to push back surrounding monsters.
Level 1: MP -16, Damage 42%, with success rate 42%, Push enemies 100
Level 2: MP -16, Damage 44%, with success rate 44%, Push enemies 100
Level 3: MP -16, Damage 46%, with success rate 46%, Push enemies 100
Level 4: MP -16, Damage 48%, with success rate 48%, Push enemies 100
Level 5: MP -16, Damage 50%, with success rate 50%, Push enemies 100
Level 6: MP -16, Damage 52%, with success rate 52%, Push enemies 100
Level 7: MP -16, Damage 54%, with success rate 54%, Push enemies 100
Level 8: MP -16, Damage 56%, with success rate 56%, Push enemies 100
Level 9: MP -16, Damage 58%, with success rate 58%, Push enemies 100
Level 10: MP -16, Damage 60%, with success rate 60%, Push enemies 100
Level 11: MP -24, Damage 61%, with success rate 62%, Push enemies 200
Level 12: MP -24, Damage 62%, with success rate 64%, Push enemies 200
Level 13: MP -24, Damage 63%, with success rate 66%, Push enemies 200
Level 14: MP -24, Damage 64%, with success rate 68%, Push enemies 200
Level 15: MP -24, Damage 65%, with success rate 70%, Push enemies 200
Level 16: MP -24, Damage 66%, with success rate 72%, Push enemies 200
Level 17: MP -24, Damage 67%, with success rate 74%, Push enemies 200
Level 18: MP -24, Damage 68%, with success rate 76%, Push enemies 200
Level 19: MP -24, Damage 69%, with success rate 78%, Push enemies 200
Level 20: MP -24, Damage 70%, with success rate 80%, Push enemies 200
Level 21: MP -30, Damage 71%, with success rate 82%, Push enemies 300
Level 22: MP -30, Damage 72%, with success rate 84%, Push enemies 300
Level 23: MP -30, Damage 73%, with success rate 86%, Push enemies 300
Level 24: MP -30, Damage 74%, with success rate 88%, Push enemies 300
Level 25: MP -30, Damage 75%, with success rate 90%, Push enemies 300
Level 26: MP -29, Damage 76%, with success rate 92%, Push enemies 300
Level 27: MP -28, Damage 77%, with success rate 94%, Push enemies 300
Level 28: MP -27, Damage 78%, with success rate 96%, Push enemies 300
Level 29: MP -26, Damage 79%, with success rate 98%, Push enemies 300
Level 30: MP -25, Damage 80%, with success rate 100%, Push enemies300
Hero's Will
Enables one to shrug off abnormal conditions. The higher the skill level, the more types of abnormal conditions one can nullify.
Level 1: MP -30 escape from abnormal condition