Classes / Hunter
1st | 2nd | 3rd | 4th | |||
Archer | > | Hunter | > | Ranger | > | Bow Master |
> | Crossbowman | > | Sniper | > | Marksman |
![]() |
Bow Mastery | ||
[Master Level : 20] Increases the bow mastery and accuracy. It only applies when a bow is in hand. | |||
Level 1: +15% bow mastery, +1 accuracy | |||
Level 2: +15% bow mastery, +2 accuracy | |||
Level 3: +20% bow mastery, +3 accuracy | |||
Level 4: +20% bow mastery, +4 accuracy | |||
Level 5: +25% bow mastery, +5 accuracy | |||
Level 6: +25% bow mastery, +6 accuracy | |||
Level 7: +30% bow mastery, +7 accuracy | |||
Level 8: +30% bow mastery, +8 accuracy | |||
Level 9: +35% bow mastery, +9 accuracy | |||
Level 10: +35% bow mastery, +10 accuracy | |||
Level 11: +40% bow mastery, +11 accuracy | |||
Level 12: +40% bow mastery, +12 accuracy | |||
Level 13: +45% bow mastery, +13 accuracy | |||
Level 14: +45% bow mastery, +14 accuracy | |||
Level 15: +50% bow mastery, +15 accuracy | |||
Level 16: +50% bow mastery, +16 accuracy | |||
Level 17: +55% bow mastery, +17 accuracy | |||
Level 18: +55% bow mastery, +18 accuracy | |||
Level 19: +60% bow mastery, +19 accuracy | |||
Level 20: +60% bow mastery, +20 accuracy |
![]() |
Final Attack : Bow | ||
[Master Level : 30] Strikes an another, far deadlier blow following the initial attack with a given success rate. It works only when holding a bow. Required Skill : At least Level 3 on Bow Mastery | |||
Level 1: 2% Success rate, final attack with bow damage 105% | |||
Level 2: 4% Success rate, final attack with bow damage 110% | |||
Level 3: 6% Success rate, final attack with bow damage 115% | |||
Level 4: 8% Success rate, final attack with bow damage 120% | |||
Level 5: 10% Success rate, final attack with bow damage 125% | |||
Level 6: 12% Success rate, final attack with bow damage 130% | |||
Level 7: 14% Success rate, final attack with bow damage 135% | |||
Level 8: 16% Success rate, final attack with bow damage 140% | |||
Level 9: 18% Success rate, final attack with bow damage 145% | |||
Level 10: 20% Success rate, final attack with bow damage 150% | |||
Level 11: 22% Success rate, final attack with bow damage 155% | |||
Level 12: 24% Success rate, final attack with bow damage 160% | |||
Level 13: 26% Success rate, final attack with bow damage 165% | |||
Level 14: 28% Success rate, final attack with bow damage 170% | |||
Level 15: 30% Success rate, final attack with bow damage 175% | |||
Level 16: 32% Success rate, final attack with bow damage 180% | |||
Level 17: 34% Success rate, final attack with bow damage 185% | |||
Level 18: 36% Success rate, final attack with bow damage 190% | |||
Level 19: 38% Success rate, final attack with bow damage 195% | |||
Level 20: 40% Success rate, final attack with bow damage 200% | |||
Level 21: 42% Success rate, final attack with bow damage 205% | |||
Level 22: 44% Success rate, final attack with bow damage 210% | |||
Level 23: 46% Success rate, final attack with bow damage 215% | |||
Level 24: 48% Success rate, final attack with bow damage 220% | |||
Level 25: 50% Success rate, final attack with bow damage 225% | |||
Level 26: 52% Success rate, final attack with bow damage 230% | |||
Level 27: 54% Success rate, final attack with bow damage 235% | |||
Level 28: 56% Success rate, final attack with bow damage 240% | |||
Level 29: 50% Success rate, final attack with bow damage 245% | |||
Level 30: 60% Success rate, final attack with bow damage 250% |
![]() |
Bow Booster | ||
[Master Level : 20] Uses HP and MP to temporarily boost up the attacking speed of the bow. It only works with a bow in hand. Required Skill : At least Level 5 on Bow Mastery | |||
Level 1: HP -29, MP -29; increase in bow attacking speed for 10 sec. | |||
Level 2: HP -28, MP -28; increase in bow attacking speed for 20 sec. | |||
Level 3: HP -27, MP -27; increase in bow attacking speed for 30 sec. | |||
Level 4: HP -26, MP -26; increase in bow attacking speed for 40 sec. | |||
Level 5: HP -25, MP -25; increase in bow attacking speed for 50 sec. | |||
Level 6: HP -24, MP -24; increase in bow attacking speed for 60 sec. | |||
Level 7: HP -23, MP -23; increase in bow attacking speed for 70 sec. | |||
Level 8: HP -22, MP -22; increase in bow attacking speed for 80 sec. | |||
Level 9: HP -21, MP -21; increase in bow attacking speed for 90 sec. | |||
Level 10: HP -20, MP -20; increase in bow attacking speed for 100 sec. | |||
Level 11: HP -19, MP -19; increase in bow attacking speed for 110 sec. | |||
Level 12: HP -18, MP -18; increase in bow attacking speed for 120 sec. | |||
Level 13: HP -17, MP -17; increase in bow attacking speed for 130 sec. | |||
Level 14: HP -16, MP -16; increase in bow attacking speed for 140 sec. | |||
Level 15: HP -15, MP -15; increase in bow attacking speed for 150 sec. | |||
Level 16: HP -14, MP -14; increase in bow attacking speed for 160 sec. | |||
Level 17: HP -13, MP -13; increase in bow attacking speed for 170 sec. | |||
Level 18: HP -12, MP -12; increase in bow attacking speed for 180 sec. | |||
Level 19: HP -11, MP -11; increase in bow attacking speed for 190 sec. | |||
Level 20: HP -10, MP -10; increase in bow attacking speed for 200 sec. |
![]() |
Power Knock-Back | ||
[Master Level : 20] Increases the success rate for pushing off the monsters when swinging a bow. As the level rises, the number of monsters that one can push off with one swing increases. | |||
Level 1: MP -8; knock-back +2%, damage 105%, knock-back 2 enemies. | |||
Level 2: MP -8; knock-back +4%, damage 110%, knock-back 2 enemies. | |||
Level 3: MP -8; knock-back +6%, damage 115%, knock-back 2 enemies. | |||
Level 4: MP -8; knock-back +8%, damage 120%, knock-back 2 enemies. | |||
Level 5: MP -8; knock-back +10%, damage 125%, knock-back 2 enemies. | |||
Level 6: MP -8; knock-back +12%, damage 130%, knock-back 3 enemies. | |||
Level 7: MP -8; knock-back +14%, damage 135%, knock-back 3 enemies. | |||
Level 8: MP -8; knock-back +16%, damage 140%, knock-back 3 enemies. | |||
Level 9: MP -8; knock-back +18%, damage 145%, knock-back 3 enemies. | |||
Level 10: MP -8; knock-back +20%, damage 150%, knock-back 3 enemies. | |||
Level 11: MP -15; knock-back +22%, damage 155%, knock-back 4 enemies. | |||
Level 12: MP -15; knock-back +24%, damage 160%, knock-back 4 enemies. | |||
Level 13: MP -15; knock-back +26%, damage 165%, knock-back 4 enemies. | |||
Level 14: MP -15; knock-back +28%, damage 170%, knock-back 4 enemies. | |||
Level 15: MP -15; knock-back +30%, damage 175%, knock-back 4 enemies. | |||
Level 16: MP -15; knock-back +32%, damage 180%, knock-back 5 enemies. | |||
Level 17: MP -15; knock-back +34%, damage 185%, knock-back 5 enemies. | |||
Level 18: MP -15; knock-back +36%, damage 190%, knock-back 5 enemies. | |||
Level 19: MP -15; knock-back +38%, damage 195%, knock-back 5 enemies. | |||
Level 20: MP -15; knock-back +40%, damage 200%, knock-back 6 enemies. |
![]() |
Soul Arrow : Bow | ||
[Master Level : 20] Temporarily allows the character to fire bow arrows without using up the arrows. Only works with a bow in hand. Required Skill : At least Level 5 on Bow Booster | |||
Level 1: MP -15; attack for 30 sec without using up an arrow. | |||
Level 2: MP -15, attack for 60 sec without using up an arrow. | |||
Level 3: MP -15, attack for 90 sec without using up an arrow. | |||
Level 4: MP -15, attack for 120 sec without using up an arrow. | |||
Level 5: MP -15, attack for 150 sec without using up an arrow. | |||
Level 6: MP -15, attack for 180 sec without using up an arrow. | |||
Level 7: MP -15, attack for 210 sec without using up an arrow. | |||
Level 8: MP -15, attack for 240 sec without using up an arrow. | |||
Level 9: MP -15, attack for 270 sec without using up an arrow. | |||
Level 10: MP -15, attack for 300 sec without using up an arrow. | |||
Level 11: MP -20, attack for 330 sec without using up an arrow. | |||
Level 12: MP -20, attack for 360 sec without using up an arrow. | |||
Level 13: MP -20, attack for 390 sec without using up an arrow. | |||
Level 14: MP -20, attack for 420 sec without using up an arrow. | |||
Level 15: MP -20, attack for 450 sec without using up an arrow. | |||
Level 16: MP -20, attack for 480 sec without using up an arrow. | |||
Level 17: MP -20, attack for 510 sec without using up an arrow. | |||
Level 18: MP -20, attack for 540 sec without using up an arrow. | |||
Level 19: MP -20, attack for 570 sec without using up an arrow. | |||
Level 20: MP -20, attack for 600 sec without using up an arrow. |
![]() |
Arrow Bomb : Bow | ||
[Master Level : 30] Fires arrows with bombs attached to it. If struck cleanly, the bomb explodes on the enemy, knocking out some of the enemies around with a certain success rate. Can't attack more than 6 at once, and it only works with a bow in hand. | |||
Level 1: MP -14, stunner 31%, damage 72% | |||
Level 2: MP -14, stunner 32%, damage 74% | |||
Level 3: MP -14, stunner 33%, damage 76% | |||
Level 4: MP -14, stunner 34%, damage 78% | |||
Level 5: MP -14, stunner 35%, damage 80% | |||
Level 6: MP -14, stunner 36%, damage 82% | |||
Level 7: MP -14, stunner 37%, damage 84% | |||
Level 8: MP -14, stunner 38%, damage 86% | |||
Level 9: MP -14, stunner 39%, damage 88% | |||
Level 10: MP -14, stunner 40%, damage 90% | |||
Level 11: MP -14, stunner 41%, damage 92% | |||
Level 12: MP -14, stunner 42%, damage 94% | |||
Level 13: MP -14, stunner 43%, damage 96% | |||
Level 14: MP -14, stunner 44%, damage 98% | |||
Level 15: MP -14, stunner 45%, damage 100% | |||
Level 16: MP -28, stunner 46%, damage 102% | |||
Level 17: MP -28, stunner 47%, damage 104% | |||
Level 18: MP -28, stunner 48%, damage 106% | |||
Level 19: MP -28, stunner 49%, damage 108% | |||
Level 20: MP -28, stunner 50%, damage 110% | |||
Level 21: MP -28, stunner 51%, damage 112% | |||
Level 22: MP -28, stunner 52%, damage 114% | |||
Level 23: MP -28, stunner 53%, damage 116% | |||
Level 24: MP -28, stunner 54%, damage 118% | |||
Level 25: MP -28, stunner 55%, damage 120% | |||
Level 26: MP -28, stunner 56%, damage 122% | |||
Level 27: MP -28, stunner 57%, damage 124% | |||
Level 28: MP -28, stunner 58%, damage 126% | |||
Level 29: MP -28, stunner 59%, damage 128% | |||
Level 30: MP -28, stunner 60%, damage 130% |