Equipment
|
Mask of Zipangu | ||||||||||
|
Wearable by: All Jobs
Requirements: -
|
|||||||||||
| Stats: +1 (0 ~ 2) Weapon Attack, +2 (1 ~ 3) Magic Attack, +3 STR, +3 DEX, +3 INT, +3 LUK, 1 Upgrade Slots | |||||||||||
| Dropped by: The Boss | |||||||||||
| Remarks: Cannot be sold to NPC, Untradeable | |||||||||||
|
Crimson Warrior Symbol | ||||||||||
|
Wearable by: Warrior
Requirements: Lv. 100
|
|||||||||||
| Stats: +2 (1 ~ 3) Weapon Attack, +2 STR, +2 DEX | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||
|
Blessed Crimson Warrior Symbol | ||||||||||
|
Wearable by: Warrior
Requirements: Lv. 130
|
|||||||||||
| Stats: The stats on this equip will vary. | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||
|
Crimson Magician Symbol | ||||||||||
|
Wearable by: Magician
Requirements: Lv. 100
|
|||||||||||
| Stats: +2 (1 ~ 3) Magic Attack, +2 INT, +2 LUK | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||
|
Blessed Crimson Magician Symbol | ||||||||||
|
Wearable by: Magician
Requirements: Lv. 130
|
|||||||||||
| Stats: The stats on this equip will vary. | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||
|
Crimson Archer Symbol | ||||||||||
|
Wearable by: Bowman
Requirements: Lv. 100
|
|||||||||||
| Stats: +2 (1 ~ 3) Weapon Attack, +2 STR, +2 DEX | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||
|
Blessed Crimson Archer Symbol | ||||||||||
|
Wearable by: Bowman
Requirements: Lv. 130
|
|||||||||||
| Stats: The stats on this equip will vary. | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||
|
Crimson Thief Symbol | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 100
|
|||||||||||
| Stats: +2 (1 ~ 3) Weapon Attack, +2 DEX, +2 LUK | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||
|
Blessed Crimson Thief Symbol | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 130
|
|||||||||||
| Stats: The stats on this equip will vary. | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||
|
Crimson Pirate Symbol | ||||||||||
|
Wearable by: Pirate
Requirements: Lv. 100
|
|||||||||||
| Stats: +2 (1 ~ 3) Weapon Attack, +2 STR, +2 DEX | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||
|
Blessed Crimson Pirate Symbol | ||||||||||
|
Wearable by: Pirate
Requirements: Lv. 130
|
|||||||||||
| Stats: The stats on this equip will vary. | |||||||||||
| Dropped by: - | |||||||||||
| Obtained from: Crimsonwood Keep Boss Rush | |||||||||||
| Remarks: Sells for 0 mesos, Untradeable | |||||||||||