Equipment
|
Korean Fan | ||||||||||
|
Wearable by: All Jobs
Requirements: Lv. 35
|
|||||||||||
| Stats: +50 (45 ~ 55) Weapon Attack, +5 Accuracy, 7 Upgrade Slots | |||||||||||
| Dropped by: Trixter, Fire Boar, Helly, Lorang, Mask Fish, Nependeath, Flyeye, Fire Raccoon, Freezer | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 5,500 mesos, Attack Speed: Fast (4) | |||||||||||
|
Plastic Bottle | ||||||||||
|
Wearable by: All Jobs
Requirements: Lv. 40
|
|||||||||||
| Stats: +53 (48 ~ 58) Weapon Attack, +3 LUK, 7 Upgrade Slots | |||||||||||
| Dropped by: Extra A | |||||||||||
| Remarks: Sells for 6,500 mesos, Attack Speed: Faster (3) | |||||||||||
|
Fan | ||||||||||
|
Wearable by: All Jobs
Requirements: Lv. 65, 35 STR
|
|||||||||||
| Stats: +78 (73 ~ 83) Weapon Attack, +100 Max HP, 7 Upgrade Slots | |||||||||||
| Dropped by: Nightghost | |||||||||||
| Remarks: Sells for 1,600 mesos, Attack Speed: Faster (3) | |||||||||||
|
Triangular Zamadar | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 12, 25 DEX, 25 LUK
|
|||||||||||
| Stats: +27 (24 ~ 30) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Stump | |||||||||||
| Remarks: Sells for 400 mesos, Attack Speed: Fast (4) | |||||||||||
|
Stinger | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 22, 40 DEX, 55 LUK
|
|||||||||||
| Stats: +37 (33 ~ 41) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Cico | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 1,300 mesos, Attack Speed: Fast (4) | |||||||||||
|
Forked Dagger | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 27, 55 DEX, 70 LUK
|
|||||||||||
| Stats: +42 (37 ~ 47) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Krappy, Chirppy | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 2,800 mesos, Attack Speed: Fast (4) | |||||||||||
|
Reef Claw | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 30, 60 DEX, 80 LUK
|
|||||||||||
| Stats: +45 (40 ~ 50) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Jr. Lioner | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 3,000 mesos, Attack Speed: Faster (3) | |||||||||||
|
Halfmoon Zamadar | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 32, 65 DEX, 85 LUK
|
|||||||||||
| Stats: +47 (42 ~ 52) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Blue Mushroom, Crying Blue Mushroom, Jr. Grupin, Iron Hog, Stopnow | |||||||||||
| Remarks: Sells for 10,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Gephart | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 35, 70 DEX, 95 LUK
|
|||||||||||
| Stats: +50 (45 ~ 55) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Ligator, Jr. Cellion, Scuba Pepe, Dark Leatty | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 17,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Bazlud | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 40, 30 STR, 80 DEX
|
|||||||||||
| Stats: +55 (50 ~ 60) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Roloduck, Jr. Seal, Hodori, Straw Target Dummy, Miner Zombie | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 20,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Dragon Toenail | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 40, 80 DEX, 110 LUK
|
|||||||||||
| Stats: +55 (50 ~ 60) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Panda Teddy, Jr. Seal, Croco, Fire Tusk | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 21,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Maple Wagner | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 43
|
|||||||||||
| Stats: +58 (53 ~ 63) Weapon Attack, +10 Accuracy, 7 Upgrade Slots | |||||||||||
| Dropped by: Wild Boar, Trixter, Zombie Lupin, Bain | |||||||||||
| Remarks: Sells for 9,100 mesos, Attack Speed: Fast (4) | |||||||||||
|
Shinkita | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 50, 90 DEX, 150 LUK
|
|||||||||||
| Stats: +62 (57 ~ 67) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Seruf, Zombie Lupin, Zeta Gray, Chief Gray, Faust | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 25,000 mesos, Attack Speed: Fast (5) | |||||||||||
|
Diamond Dagger | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 50, 8 STR, 150 LUK
|
|||||||||||
| Stats: +62 (57 ~ 67) Weapon Attack, +3 DEX, 7 Upgrade Slots | |||||||||||
| Dropped by: Kunoichi | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 1,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Maple Sub Mate | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 50
|
|||||||||||
| Stats: +64 (59 ~ 69) Weapon Attack, +10 Accuracy, 7 Upgrade Slots | |||||||||||
| Dropped by: - | |||||||||||
| Remarks: Sells for 240,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Deadly Fin | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 60, 100 DEX, 170 LUK
|
|||||||||||
| Stats: +72 (67 ~ 77) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Grupin, Timer, Cerebes, Yeti and Pepe, Sophilia Doll, Chlorotrap | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 28,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Maple Dark Mate | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 64
|
|||||||||||
| Stats: +75 (70 ~ 80) Weapon Attack, +1 LUK, +10 Accuracy, 7 Upgrade Slots | |||||||||||
| Dropped by: Skeleton Soldier, Mr. Alli, Soul Teddy, Ice Drake | |||||||||||
| Remarks: Sells for 30,000 mesos, Attack Speed: Faster (3) | |||||||||||
|
Maple Asura Dagger | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 64
|
|||||||||||
| Stats: +77 (72 ~ 82) Weapon Attack, +2 STR, +10 Accuracy, 7 Upgrade Slots | |||||||||||
| Dropped by: Hogul, Sr. Bellflower Root, Reindeer, Lazy Buffy | |||||||||||
| Remarks: Sells for 30,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Kandine | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 70, 110 DEX, 190 LUK
|
|||||||||||
| Stats: +77 (72 ~ 82) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Dyle, Captain, Werewolf, Rash, Tae Roon, Jr. Balrog, Thanatos, Blue Mushmom | |||||||||||
| Remarks: Sells for 31,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Maple Pyrope Halfmoon | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 77
|
|||||||||||
| Stats: +83 (78 ~ 88) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: - | |||||||||||
| Remarks: Sells for 33,000 mesos, Attack Speed: Faster (3) | |||||||||||
|
Dragon's Tail | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 80, 120 DEX, 210 LUK
|
|||||||||||
| Stats: +85 (80 ~ 90) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: King Sage Cat, Red Kentaurus, Phantom Watch | |||||||||||
| Remarks: Sells for 34,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Varkit | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 90, 130 DEX, 230 LUK
|
|||||||||||
| Stats: +88 (83 ~ 93) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Red Dragon Turtle, Dark Wyvern, Memory Guardian, Snowman, Papulatus, Pianus, Zakum, Typhon, Scarlion & Targa | |||||||||||
| Remarks: Sells for 37,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Blood Dagger | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 100, 140 DEX, 250 LUK
|
|||||||||||
| Stats: +93 (88 ~ 98) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Birk, Manon, Griffey, Jr. Newtie, Qualm Guardian, Leviathan, Dodo, Zakum, Typhon, Berserkie, Scarlion & Targa | |||||||||||
| Remarks: Sells for 43,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Dragon Kreda | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 110, 150 DEX, 270 LUK
|
|||||||||||
| Stats: +98 (93 ~ 103) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: - | |||||||||||
| Remarks: Sells for 48,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Imperial Slayer | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 130, 200 DEX, 400 LUK
|
|||||||||||
| Stats: +105 (100 ~ 110) Weapon Attack, 8 Upgrade Slots | |||||||||||
| Dropped by: - | |||||||||||
| Remarks: Sells for 1 mesos, Attack Speed: Fast (4) | |||||||||||
|
Execution Blade | ||||||||||
|
Wearable by: Thief
Requirements: Lv. 150, 220 DEX, 480 LUK
|
|||||||||||
| Stats: +122 (117 ~ 127) Weapon Attack, +4 DEX, +8 LUK, +10 Accuracy, 8 Upgrade Slots | |||||||||||
| Dropped by: Chaos Zakum | |||||||||||
| Remarks: Sells for 1 mesos, Attack Speed: Fast (4) | |||||||||||
|
Field Dagger | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 15, 30 DEX
|
|||||||||||
| Stats: +30 (27 ~ 33) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Shroom, Blue Mushroom, Crying Blue Mushroom, Urban Fungus | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 600 mesos, Attack Speed: Faster (3) | |||||||||||
|
Coconut Knife | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 20, 10 STR, 40 DEX
|
|||||||||||
| Stats: +35 (31 ~ 39) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Jr. Necki, Glutton Ghoul | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 900 mesos, Attack Speed: Faster (3) | |||||||||||
|
Iron Dagger | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 25, 15 STR, 50 DEX
|
|||||||||||
| Stats: +40 (36 ~ 44) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Green Trixter, Wooden Mask | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 1,800 mesos, Attack Speed: Faster (3) | |||||||||||
|
Cass | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 30, 20 STR, 60 DEX
|
|||||||||||
| Stats: +45 (40 ~ 50) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Cico, Ratz | |||||||||||
| Remarks: Sells for 3,100 mesos, Attack Speed: Faster (3) | |||||||||||
|
Sai | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 50, 40 STR, 90 DEX
|
|||||||||||
| Stats: +65 (60 ~ 70) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Copper Drake, Seruf, Tick-Tock, Skeledog, Firebomb, Emo Slime | |||||||||||
| Remarks: Sells for 25,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Serpent's Coil | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 60, 50 STR, 100 DEX
|
|||||||||||
| Stats: +75 (70 ~ 80) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Hector, Timer, Dark Pepe, Officer Skeleton, Nightghost, Water Goblin | |||||||||||
| Obtained from: Gachapon (REG) | |||||||||||
| Remarks: Sells for 28,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Golden River | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 70, 55 STR, 110 DEX
|
|||||||||||
| Stats: +80 (75 ~ 85) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Sage Cat, Master Soul Teddy, Beetle, Hobi, Jr. Balrog, Dark Yeti and Pepe, Thanatos, Blue Mushmom | |||||||||||
| Remarks: Sells for 31,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Angelic Betrayal | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 80, 60 STR, 120 DEX
|
|||||||||||
| Stats: +85 (80 ~ 90) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Death Teddy, Shark, Zakum, Female Boss, Scarlion & Targa | |||||||||||
| Remarks: Sells for 34,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Cursayer | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 90, 65 STR, 130 DEX
|
|||||||||||
| Stats: +90 (85 ~ 95) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Papulatus, Pianus, Zakum, Capt. Latanica, Scarlion & Targa | |||||||||||
| Remarks: Sells for 37,000 mesos, Attack Speed: Fast (4) | |||||||||||
|
Gold Double Knife | ||||||||||
|
Wearable by: Warrior, Thief
Requirements: Lv. 100, 70 STR, 140 DEX
|
|||||||||||
| Stats: +95 (90 ~ 100) Weapon Attack, 7 Upgrade Slots | |||||||||||
| Dropped by: Blue Kentaurus, Manon, Griffey, Skelegon, Leviathan | |||||||||||
| Remarks: Sells for 43,000 mesos, Attack Speed: Fast (4) | |||||||||||